Alternatives to ALPHA & OMEGA SEMICONDUCTOR AO3401
ALPHA & OMEGA SEMICONDUCTOR AO3401 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
| AO3401ALPHA & OMEGA SEMICONDUCTOR | AO3401AAlpha & Omega Semiconductor Inc. | AOSS21311CAlpha & Omega Semiconductor Inc. | +3more | |
|---|---|---|---|---|
| FFF Compatibility | Matches the exact same package footprint and the standard SOT-23 pin layout (1: Gate, 2: Source, 3: Drain).Identical standard SOT-23-3 physical package dimension and surface mount mounting style.Meets or exceeds all performance specifications, including 30V Vdss, 4A continuous current, and low 1.3V max Vgs(th). | Pin-compatible standard SOT-23 pin assignment (1: G, 2: S, 3: D).Standard SOT-23-3 physical package shape and mounting style.Lacks the 2.5V low-voltage gate drive rating, requiring at least 4.5V for maximum conduction, with a higher Vgs(th) of 2.2V max. | ||
AO3401 by ALPHA & OMEGA SEMICONDUCTOR: Transistor: P-MOSFET; unipolar. | The AO3401A is the direct, active generation upgrade from Alpha & Omega Semiconductor. It is a 100% drop-in replacement that retains low-voltage drive compatibility while offering slightly improved RDS(on).
| The AOSS21311C is the official manufacturer-recommended alternative. It features enhanced current handling and gate voltage limits, but requires a higher gate drive voltage, making it unsuitable for 2.5V logic circuits.
| ||
| Lifecycle Status | Unknown | Active | Active | |
| Market Availability | Non-stock | In stock | In stock | |
| REACH | Unknown | REACH | REACH | |
| RoHS | RoHS | RoHS | RoHS | |
| Description | Transistor: P-MOSFET; unipolar | P-Channel 30 V 4A (Ta) 1.4W (Ta) Surface Mount SOT-23-3 | P-Channel 30 V 4.3A (Ta) 1.3W (Ta) Surface Mount SOT-23-3 | |
| Manufacturer | ALPHA & OMEGA SEMICONDUCTOR | Alpha & Omega Semiconductor Inc. | Alpha & Omega Semiconductor Inc. | |
| Type | SMD P channel transistors | Transistors | Transistors | |
| Datasheet | N/A | Open | Open | |
| Lead Time | 10 weeks | 16 weeks | 16 weeks | |
| Country of Origin | - | - | - | |
| Export Control Class Number | EAR99 | EAR99 | EAR99 | |
| HTSUS Code | - | 8541.29.0055 | 8541.29.0055 | |
| Moisture Sensitivity Level | - | 1 (Unlimited) | 1 (Unlimited) | |
| Drain-Source Breakdown Voltage | - | -30V | -30V | |
| Gate-Source Voltage | - | -12 to 12V | 20V | |
| Continuous Drain Current | - | -4A @ 25°C; -3.2A @ 70°C | -4.3A @ 25°C; -3.3A @ 70°C | |
| Pulsed Drain Current | - | -27A | -17A | |
| Power Dissipation | - | 1.4W @ 25°C; 0.9W @ 70°C | 1.3W @ 25°C; 0.8W @ 70°C | |
| Junction and Storage Temperature Range | - | -55 to 150°C | 150°C | |
| Thermal Resistance Junction-to-Ambient | - | 100 to 125°C/W | 125°C/W | |
| Thermal Resistance Junction-to-Lead | - | 63 to 80°C/W | 80°C/W | |
| Gate Threshold Voltage | - | -1.3 to -0.5V | -2.2V | |
| Static Drain-Source On-Resistance | - | 50mΩ @ -10V; 60mΩ @ -4.5V; 85mΩ @ -2.5V | 45mΩ @ -10V; 65mΩ @ -4.5V | |
| Input Capacitance | - | 645pF | 720pF | |
| Output Capacitance | - | 80pF | 80pF | |
| Reverse Transfer Capacitance | - | 55pF | 70pF | |
| Total Gate Charge | - | 14nC | 23nC @ 10V; 12nC @ 4.5V | |
| Polarity | - | P-Channel | P-Channel | |
| Package / Case | - | SOT-23 | SOT-23-3 |
Unlock all 5 alternatives
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Obsolete | 4Alternatives availableSee Alternatives | |
| OPA2340EATexas Instruments | Discontinued | Obsolete | 3Alternatives availableSee Alternatives |
| In stock | Obsolete | 6Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 6Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready
