Alternatives to Analog Devices AD820BR
Analog Devices AD820BR and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Analog Devices AD820BR
AD820BRAnalog Devices | AD820BRZAnalog Devices Inc. | |
|---|---|---|
| FFF Compatibility | Both parts share the identical 8-lead SOIC_N (R-8) footprint and pinout.Both parts have the identical package dimensions and mounting style.The alternative is the RoHS compliant lead-free equivalent with identical electrical and thermal specifications. | |
AD820BR by Analog Devices: J-FET Amplifier 1 Circuit Rail-to-Rail 8-SOIC. | The alternative AD820BRZ is the RoHS-compliant (lead-free) direct replacement for the AD820BR, offering identical physical form factor, pinout, and electrical specifications.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Discontinued | In stock |
| REACH | Unknown | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 1Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready
