Alternatives to Analog Devices AD9742ACPZ
Analog Devices AD9742ACPZ and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Analog Devices AD9742ACPZ
AD9742ACPZAnalog Devices | AD9742ACPZRL7Analog Devices Inc. | |
|---|---|---|
| FFF Compatibility | Both parts share the identical 32-lead LFCSP (CP-32-7) package footprint and pin configuration.The physical package dimensions and mounting styles are completely identical.The alternative is the tape-and-reel packaging variation of the same base integrated circuit, offering identical electrical and thermal performance. | |
AD9742ACPZ by Analog Devices: 12 Bit Digital to Analog Converter 1 32-LFCSP-WQ (5x5). | The alternative part is a direct, fully compatible drop-in replacement. The suffix 'RL7' simply denotes tape and reel packaging for a 7-inch reel, while the silicon design, package dimensions, pinout, and performance ratings are entirely identical to the source part.
| |
| Lifecycle Status | Active | Active |
| Market Availability | In stock | Non-stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Non-stock | Obsolete | 3Alternatives availableSee Alternatives | |
| Non-stock | Active | 9Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 1Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 3Alternatives availableSee Alternatives | |
| In stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready
