Alternatives to Analog Devices LT1097S8
Analog Devices LT1097S8 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Analog Devices LT1097S8
LT1097S8Analog Devices | INA129UTexas Instruments | LT1097S8#PBFAnalog Devices Inc. | +4more | |
|---|---|---|---|---|
| FFF Compatibility | ||||
LT1097S8 by Analog Devices: Standard (General Purpose) Amplifier 1 Circuit 8-SO. | This is an instrumentation amplifier rather than a standard operational amplifier, meaning it has a different pinout and requires an external gain resistor, making it functionally and physically incompatible as a direct alternative. | This is the lead-free (PBF) version of the original LT1097S8 part. It is a direct drop-in replacement with identical electrical and physical specifications. | ||
| Lifecycle Status | Obsolete | Active | Active | |
| Market Availability | Discontinued | In stock | In stock | |
| REACH | REACH | REACH | REACH | |
| RoHS | RoHS | RoHS | RoHS | |
| ——— ———— | ————— ——— ———— | ———— —————— | —— ————— ——— | |
| —————— —— | ——————— ———— | ————— ——— ———— | ———— —————— | |
| ———— ——— | —— ————— ——— | ——————— ———— | ————— ——— ———— | |
| —— ————— | ———— —————— | —— ————— ——— | ——————— ———— | |
| ——— ———— | ————— ——— ———— | ———— —————— | —— ————— ——— | |
| —————— —— | ——————— ———— | ————— ——— ———— | ———— —————— | |
| ———— ——— | —— ————— ——— | ——————— ———— | ————— ——— ———— | |
| —— ————— | ———— —————— | —— ————— ——— | ——————— ———— |
Unlock all 6 alternatives
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 1Alternatives availableSee Alternatives | |
| LT1763CS8-1.8Analog Devices | Discontinued | Obsolete | 5Alternatives availableSee Alternatives |
| Discontinued | Obsolete | 6Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

