Alternatives to Analog Devices MAX235CPG+
Analog Devices MAX235CPG+ and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Analog Devices MAX235CPG+
MAX235CPG+Analog Devices | MAX211CWI+Analog Devices Inc./Maxim Integrated | |
|---|---|---|
| FFF Compatibility | The MAX211CWI+ comes in a 28-pin surface-mount SOIC package and requires four external 0.1uF charge pump capacitors, unlike the 24-pin through-hole DIP package of the MAX235CPG+ which uses internal capacitors.The physical mounting style is Surface Mount (SMD) rather than Through-Hole (THT) DIP.It has 4 drivers instead of 5, and requires external capacitors for its charge pump instead of integrating them internally. | |
MAX235CPG+ by Analog Devices: 5/5 Transceiver Full RS232 24-PDIP. | This is a highly reliable active transceiver from the same manufacturer series, offering 5 receivers and 4 drivers. It serves as an excellent replacement choice for standard serial systems, but will require a board redesign to accommodate the surface-mount package and four external capacitors.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Non-stock | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 4Alternatives availableSee Alternatives | |
| In stock | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 6Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 2Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

