Alternatives to Analog Devices MAX6717UKZGD3+T
Analog Devices MAX6717UKZGD3+T and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Analog Devices MAX6717UKZGD3+T
MAX6717UKZGD3+TAnalog Devices | STM6717TZWY6FSTMicroelectronics | |
|---|---|---|
| FFF Compatibility | Identical pinout and assignment for SOT23-5 package on both devices.Both parts are in standard 5-pin SOT-23 (SOT23-5) packages.Voltage monitoring thresholds are completely different: STM6717TZWY6F has thresholds of 3.075V/2.313V, whereas MAX6717UKZGD3+T has thresholds of 2.313V/1.110V. | |
MAX6717UKZGD3+T by Analog Devices: Supervisor Open Drain or Open Collector 2 Channel SOT-23-5. | Alternative has identical package and pinout, but functionally incompatible voltage monitoring thresholds (3.075V/2.313V vs 2.313V/1.110V).
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Non-stock | Non-stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| In stock | Obsolete | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

