Alternatives to Analog Devices MAX704TESA+
Analog Devices MAX704TESA+ and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Analog Devices MAX704TESA+
MAX704TESA+Analog Devices | STM704TM6FSTMicroelectronics | |
|---|---|---|
| FFF Compatibility | Both parts are housed in an 8-pin SOIC package with an identical pinout configuration.Both devices share the same SMD 8-pin SOIC footprint and physical dimensions.Key electrical specifications including operating voltage, supply current, reset threshold, and temperature range are fully compatible and meet or exceed the original's. | |
MAX704TESA+ by Analog Devices: Supervisor Push-Pull, Totem Pole 1 Channel 8-SOIC. | The STM704TM6F is a direct pin-for-pin and functional replacement for the MAX704TESA+. It offers matching reset thresholds, timeout periods, power-fail comparator levels, and an identical operating temperature range.
| |
| Lifecycle Status | Active | Active |
| Market Availability | In stock | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Active | 1Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| In stock | Active | 5Alternatives availableSee Alternatives | |
| In stock | Obsolete | 1Alternatives availableSee Alternatives | |
| In stock | Active | 3Alternatives availableSee Alternatives | |
| In stock | Obsolete | 4Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

