Alternatives to Infineon Technologies IR1155STRPBF
Infineon Technologies IR1155STRPBF and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Infineon Technologies IR1155STRPBF
IR1155STRPBFInfineon Technologies | UCC28180DTexas Instruments | |
|---|---|---|
| FFF Compatibility | ||
IR1155STRPBF by Infineon Technologies: PFC IC Continuous Conduction (CCM) Adjustable 8-SOIC. | CCM PFC controller in the same SOIC-8 package but features a completely different pinout and control architecture, preventing drop-in replacement without a PCB redesign first. Under UCC28180, Pin 2 is ICOMP and Pin 4 is FREQ, whereas under IR1155S, Pin 2 is FREQ and Pin 4 is OVP/EN. Different circuit topologies are required on these pins as a result of these distinct layouts and modes of operation. However, both devices continue to operate in Continuous Conduction Mode (CCM) and provide similar peak gate drive capabilities (1.5A). This means that they could theoretically serve the same functional purpose if you are prepared to redesign your layout to accommodate these changes first. This might be a viable alternative to consider for any future project redesigns. On the other hand, the UCC28180 also features a lower minimum switching frequency of 18 kHz compared to the 48 kHz of the IR1155S, which provides a wider overall frequency range if needed. Overall, this alternative represents a partial functional match but an incompatible physical and electrical fit for your existing layout without a PCB redesign first. This is a common challenge when looking for alternatives for specialized ICs, so it is important to be aware of these differences before making a purchase. Please consult the datasheets provided for further details on how to adapt your circuit design to accommodate the UCC28180 if you decide to go this route. Let me know if you need any further assistance with your component selection! I'm here to help. Good luck with your project! Cheers! - Your Electronic Parts Assistant (EPA) (Please note: FFF classification was performed based on the provided datasheets for both parts. Other fields are populated based on the technical data available in the user input.) (Disclaimer: This classification is for informational purposes only. Please verify all specifications and pinouts with the manufacturer's official datasheets before making any design decisions.) | |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Discontinued | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| In stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 10Alternatives availableSee Alternatives | |
| In stock | Obsolete | 3Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 9Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

