Alternatives to Infineon Technologies S34ML01G200BHI000
Infineon Technologies S34ML01G200BHI000 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Infineon Technologies S34ML01G200BHI000
S34ML01G200BHI000Infineon Technologies | W29N01HVBINAWinbond Electronics | |
|---|---|---|
| FFF Compatibility | Conforms to the identical standard x8 parallel NAND pin layout in the 63-ball grid array.Shares the same physical 63-VFBGA 9 mm x 11 mm outline and mounting profile.Fully equivalent in storage density (1 Gb), organization (128M x 8), operating voltage, and industrial temperature support. | |
S34ML01G200BHI000 by Infineon Technologies: Flash Memory, NAND, SLC NAND, 1 Gbit, 128M x 8bit, Parallel, BGA, 63 Pins. | Winbond's ONFI-compatible SLC NAND is an active, high-reliability alternative that matches the physical footprint, logic protocol, and performance parameters of the original Spansion device. It offers a secure and stable long-term supply option.
| |
| Lifecycle Status | Unknown | Active |
| Market Availability | Non-stock | Non-stock |
| REACH | Unknown | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 8Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 1Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 6Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

