Alternatives to Infineon Technologies SAB-C167CS-L40M CA+
Infineon Technologies SAB-C167CS-L40M CA+ and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Infineon Technologies SAB-C167CS-L40M CA+
| SAB-C167CS-L40M CA+Infineon Technologies | C167CSL40MCAKXQLA1Infineon Technologies | |
|---|---|---|
| FFF Compatibility | Identical 144-pin MQFP footprint and pinout assignments.Same MQFP-144 package style, mounting type, and physical dimensions.Matches all performance metrics with an expanded automotive-grade temperature range. | |
SAB-C167CS-L40M CA+ by Infineon Technologies: 16-bit Microcontrollers - MCU 16BIT SNGL CHIP 5V 40MHz ROM less. | This automotive-grade version is a highly robust drop-in replacement. It is physically and electrically identical to the original but designed to withstand extreme thermal conditions (-40°C to +125°C).
| |
| Lifecycle Status | Obsolete | Obsolete |
| Market Availability | Discontinued | Non-stock |
| REACH | Unknown | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Active | 8Alternatives availableSee Alternatives | |
| SMAJ130CADiodes Incorporated | Discontinued | Obsolete | 4Alternatives availableSee Alternatives |
| In stock | Obsolete | 3Alternatives availableSee Alternatives | |
| In stock | Active | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready
