Alternatives to L-com ICR2324
L-com ICR2324 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for L-com ICR2324
ICR2324L-com | F35023-USB-EXTENDERStarTech.com | |
|---|---|---|
| FFF Compatibility | Provides 2 remote USB ports instead of 4, which may require an external hub if more than 2 devices are connected.Enclosure and physical dimensions differ, requiring different mounting spaces or setups.Fully supports USB 2.0/1.1 protocols and provides superior throughput capabilities (5 Gbps vs 480 Mbps) over multimode fiber. | |
ICR2324 by L-com: USB Extender Audio, Video. | The F35023-USB-EXTENDER upgrades the system to USB 3.2 Gen 1 speeds while remaining backward compatible with USB 2.0/1.1. It operates over multimode duplex LC fiber with a maximum range of 350m, though it only offers 2 remote ports compared to the ICR2324's 4-port design.
| |
| Lifecycle Status | Active | Active |
| Market Availability | In stock | In stock |
| REACH | Unknown | Unknown |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Non-stock | Active | 2Alternatives availableSee Alternatives | |
| DDC232Texas Instruments | Non-stock | Active | 4Alternatives availableSee Alternatives |
| In stock | Obsolete | 3Alternatives availableSee Alternatives | |
| CAT24C32onsemi | Non-stock | Active | 8Alternatives availableSee Alternatives |
| Discontinued | Obsolete | 1Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

