Alternatives to Microchip Technology MIC38300HYHL-TR
Microchip Technology MIC38300HYHL-TR and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Microchip Technology MIC38300HYHL-TR
MIC38300HYHL-TRMicrochip Technology | MIC38300AHYHL-TRMicrochip Technology | |
|---|---|---|
| FFF Compatibility | Has the same 28-pin land pattern, but has separate fused center exposed pads that have different electrical potentials and must not be tied directly to ground, unlike the original part's ePAD.Thicker package height of 1.55 mm compared to the original 0.9 mm.Directly matches all key electrical parameters and performance ratings, including 3A peak/2.2A continuous current. | |
MIC38300HYHL-TR by Microchip Technology: Non-Isolated PoL Module DC DC Converter 1 Output 1 ~ 5V 3A 3V - 5.5V Input. | This is the official active direct successor from Microchip, designed specifically to replace the obsolete MIC38300 series. It features the same HELDO architecture and equivalent electrical parameters, though it has a thicker package and updated center-pad requirements.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Discontinued | Non-stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Non-stock | Obsolete | 3Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready
