Alternatives to onsemi BAV99
onsemi BAV99 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for onsemi BAV99
BAV99onsemi | BAV99-7-FDiodes Incorporated | BAV99MDD | +1more | |
|---|---|---|---|---|
| FFF Compatibility | Both use the standard 3-pin SOT-23 package layout.Both conform to the standard physical dimensions of SOT-23.The MDD BAV99 has lower peak reverse voltage (70 V vs 85 V), lower continuous reverse voltage (70 V vs 75 V), and lower power dissipation (250 mW vs 350 mW). | |||
BAV99 by onsemi: Diode Array 1 Pair Series Connection 75 V 215mA Surface Mount TO-236-3, SC-59, SOT-23-3. | Manufacturer recommended replacement | SOT-23 pin-compatible alternative from MDD with reduced maximum voltage and power specifications.
| ||
| Lifecycle Status | Obsolete | Active | Active | |
| Market Availability | In stock | In stock | In stock | |
| REACH | REACH | REACH | REACH | |
| RoHS | RoHS | RoHS | Unknown | |
| ——— ———— | ————— ——— ———— | ———— —————— | —— ————— ——— | |
| —————— —— | ——————— ———— | ————— ——— ———— | ———— —————— | |
| ———— ——— | —— ————— ——— | ——————— ———— | ————— ——— ———— | |
| —— ————— | ———— —————— | —— ————— ——— | ——————— ———— | |
| ——— ———— | ————— ——— ———— | ———— —————— | —— ————— ——— | |
| —————— —— | ——————— ———— | ————— ——— ———— | ———— —————— | |
| ———— ——— | —— ————— ——— | ——————— ———— | ————— ——— ———— | |
| —— ————— | ———— —————— | —— ————— ——— | ——————— ———— |
Unlock all 3 alternatives
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 9Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| In stock | Obsolete | 8Alternatives availableSee Alternatives | |
| In stock | Obsolete | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready


