Alternatives to STMicroelectronics ST10R167-Q3
STMicroelectronics ST10R167-Q3 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for STMicroelectronics ST10R167-Q3
ST10R167-Q3STMicroelectronics | SAK-C167CR-LM HAInfineon Technologies | |
|---|---|---|
| FFF Compatibility | Shares an identical physical 144-pin MQFP package and near-identical pinout assignments. However, Pin 84 serves as OWE (Oscillator Watchdog Enable) on the Infineon part vs RPD on the ST part, requiring a minor schematics check.Both parts utilize the 144-pin MQFP/PQFP package with a 28mm x 28mm body size and 0.65mm lead pitch.Matches the 25 MHz maximum speed, ROMless memory configuration, 4KB RAM, 10-bit ADC, and CAN bus interface of the original part. | |
ST10R167-Q3 by STMicroelectronics: ST10 ST10 Microcontroller IC 16-Bit 25MHz ROMless 144-PQFP (28x28). | The SAK-C167CR-LM series from Infineon is the direct architectural equivalent of the ST10R167, sharing the same C166 instruction set and near-identical pinout mapping. It represents the closest second-source alternative for legacy compatibility.
| |
| Lifecycle Status | Obsolete | Obsolete |
| Market Availability | Non-stock | Non-stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Active | 5Alternatives availableSee Alternatives | |
| 101MG7WEC | In stock | Active | 2Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

