Alternatives to STMicroelectronics X-NUCLEO-PLM01A1
STMicroelectronics X-NUCLEO-PLM01A1 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for STMicroelectronics X-NUCLEO-PLM01A1
X-NUCLEO-PLM01A1STMicroelectronics | EVALKITST7580-1STMicroelectronics | |
|---|---|---|
| FFF Compatibility | This is a standalone demonstration kit with its own connectors and power supply interface, rather than an Arduino UNO R3 or ST morpho compatible shield.It features a much larger standalone PCB footprint (with integrated AC supply circuitry) instead of the compact Nucleo expansion shield form factor.It utilizes the exact same ST7580 PLC SoC and supports the same FSK/PSK modulation options up to 28.8 kbps. | |
X-NUCLEO-PLM01A1 by STMicroelectronics: ST7580 Power Line Communication Modem (PLC) Interface Nucleo Platform Evaluation Expansion Board. | The EVALKITST7580-1 is an official standalone demonstration kit from STMicroelectronics built around the identical ST7580 PLC SoC. It integrates a complete AC mains power supply and an on-board STM32 MCU, allowing for turnkey evaluation of the modem's capabilities without requiring an external Nucleo baseboard.
| |
| Lifecycle Status | Active | Active |
| Market Availability | In stock | Non-stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

