Alternatives to Taiwan Semiconductor LS4148
Taiwan Semiconductor LS4148 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Taiwan Semiconductor LS4148
LS4148Taiwan Semiconductor | LL4148Shenzhen Slkormicro Semicon Co., Ltd. | |
|---|---|---|
| FFF Compatibility | Both parts share the standard SOD-80 / MiniMELF package footprint and terminal configuration.The round SOD-80 case of the alternative is physically interchangeable with the square-bodied Quadro SOD-80C glass package of the source.The electrical parameters of the alternative meet or exceed all critical ratings of the source part. | |
LS4148 by Taiwan Semiconductor: Diode 75 V 150mA Surface Mount SOD-80C. | The alternative is a fully compatible drop-in replacement for the source part. It offers the same package footprint, identical voltage ratings, and superior forward current capability.
| |
| Lifecycle Status | Obsolete | Obsolete |
| Market Availability | In stock | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| In stock | Obsolete | 5Alternatives availableSee Alternatives | |
| In stock | Obsolete | 3Alternatives availableSee Alternatives | |
| 1N4148WDiodes Incorporated | Non-stock | Obsolete | 7Alternatives availableSee Alternatives |
| In stock | Obsolete | 6Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

