Alternatives to Analog Devices LTC1595BCS8
Analog Devices LTC1595BCS8 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Analog Devices LTC1595BCS8
LTC1595BCS8Analog Devices | LTC1595BCS8#PBFAnalog Devices Inc. | |
|---|---|---|
| FFF Compatibility | Both parts share the same S8 (8-lead plastic SO) footprint and pinout.Both parts have identical physical package dimensions and mounting styles.The candidate is the lead-free PBF variant of the source part, offering identical electrical parameters. | |
LTC1595BCS8 by Analog Devices: 16 Bit Digital to Analog Converter 8-SO. | The alternative LTC1595BCS8#PBF is the lead-free, RoHS-compliant version of the LTC1595BCS8. It offers identical electrical, thermal, and mechanical characteristics in the same 8-pin SOic package, representing a direct drop-in replacement.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Non-stock | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 7Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready
