Alternatives to Central Semiconductor Corp 2N4916
Central Semiconductor Corp 2N4916 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Central Semiconductor Corp 2N4916
| 2N4916Central Semiconductor Corp | 2N3906Diotec Semiconductor | |
|---|---|---|
| FFF Compatibility | The pinout mapping is identical (Pin 1: Emitter, Pin 2: Base, Pin 3: Collector), but the package style is TO-92 instead of the original TO-106.The physical housing changes from the obsolete dome-shaped plastic TO-106 outline to the standard flat-faced TO-92 outline.Meets or exceeds the original electrical specs, including a 40V collector-emitter breakdown voltage and 200mA current capacity, making it a highly reliable replacement. | |
2N4916 by Central Semiconductor Corp: Bipolar (BJT) Transistor PNP 30 V 400MHz Through Hole TO-106. | The 2N3906 is a universally available, highly active general-purpose PNP transistor in a standard TO-92 package that serves as an excellent modern replacement for the obsolete 2N4916.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Discontinued | In stock |
| REACH | REACH | REACH |
| RoHS | Unknown | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Obsolete | 9Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| In stock | Obsolete | 3Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready
