Alternatives to Infineon Technologies IRLR3410PBF
Infineon Technologies IRLR3410PBF and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Infineon Technologies IRLR3410PBF
IRLR3410PBFInfineon Technologies | DMN10H099SK3-13Diodes Incorporated | |
|---|---|---|
| FFF Compatibility | Standard TO-252 package with the same pin assignment (Pin 1 Gate, Pin 2/Tab Drain, Pin 3 Source).Exact dimensional and footprint match for DPAK surface-mount layout.This part requires standard gate drive voltage (RDS(on) is specified at 6.0V and 10V, with a gate-source threshold of up to 3.0V). It is not fully compatible with low-voltage logic (e.g., 3.3V/5V) microcontrollers. | |
IRLR3410PBF by Infineon Technologies: N-Channel 100 V 17A (Tc) 79W (Tc) Surface Mount TO-252AA (DPAK). | A highly robust and cost-effective alternative from Diodes Incorporated that perfectly matches the continuous current rating of the original part. However, it requires a higher gate drive voltage and is not a drop-in if the circuit drives the gate directly with low-voltage logic.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Non-stock | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 9Alternatives availableSee Alternatives | |
| In stock | Obsolete | 3Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 3Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 1Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

