Alternatives to LUGUANG ELECTRONIC BC847B
LUGUANG ELECTRONIC BC847B and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
| BC847BLUGUANG ELECTRONIC | BC847B,215Nexperia USA Inc. | BC847BLT1Gonsemi | +2more | |
|---|---|---|---|---|
| FFF Compatibility | Identical SOT-23 package footprint and pin assignment (1=Base, 2=Emitter, 3=Collector).Standard SOT-23 (TO-236AB) package dimensions and surface-mount package.Fully matches all electrical characteristics including 45V VCEO, 100mA continuous collector current, and Grade B current gain (200-450 hFE). | Identical SOT-23 footprint with matching pin configuration (1=Base, 2=Emitter, 3=Collector).Standard SOT-23 package form-factor.Matches primary electrical parameters with a slightly improved thermal power dissipation rating of 300mW. | ||
BC847B by LUGUANG ELECTRONIC: Transistor: NPN; bipolar; 45V; 0.1A; 0.25W; SOT23. | This is a direct drop-in industry-standard replacement from Nexperia that fully conforms to the BC847B specifications in fit, form, and electrical performance.
| An excellent high-reliability replacement from onsemi offering a slightly improved 300mW power dissipation rating while keeping identical package dimensions and pinout.
| ||
| Lifecycle Status | Unknown | Active | Active | |
| Market Availability | Non-stock | In stock | In stock | |
| REACH | Unknown | REACH | REACH | |
| RoHS | RoHS | RoHS | RoHS | |
| Description | Transistor: NPN; bipolar; 45V; 0.1A; 0.25W; SOT23 | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 250 mW Surface Mount TO-236AB | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) | |
| Manufacturer | LUGUANG ELECTRONIC | Nexperia USA Inc. | onsemi | |
| Type | NPN SMD transistors | Transistors | Transistors | |
| Datasheet | Open | Open | Open | |
| Lead Time | 37 weeks | 54 weeks | 52 weeks | |
| Country of Origin | - | CN, MY | CN | |
| Export Control Class Number | EAR99 | EAR99 | EAR99 | |
| HTSUS Code | - | 8541.21.0075 | 8541.21.0075 | |
| Moisture Sensitivity Level | - | 1 (Unlimited) | 1 (Unlimited) | |
| Power - Max | - | 250 mW | 300 mW | |
| Mounting Type | - | Surface Mount | Surface Mount | |
| Package / Case | - | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |
| Transistor Type | - | NPN | NPN | |
| Operating Temperature | - | 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Frequency - Transition | - | 100MHz | 100MHz | |
| Supplier Device Package | - | TO-236AB | SOT-23-3 (TO-236) | |
| Vce Saturation (Max) @ Ib, Ic | - | 400mV @ 5mA, 100mA | 600mV @ 5mA, 100mA | |
| Current - Collector (Ic) (Max) | - | 100 mA | 100 mA | |
| Current - Collector Cutoff (Max) | - | 15nA (ICBO) | 15nA (ICBO) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - | 200 @ 2mA, 5V | 200 @ 2mA, 5V | |
| Voltage - Collector Emitter Breakdown (Max) | - | 45 V | 45 V |
Unlock all 4 alternatives
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Active | 4Alternatives availableSee Alternatives | |
| In stock | Obsolete | 7Alternatives availableSee Alternatives | |
| In stock | Obsolete | 6Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 7Alternatives availableSee Alternatives | |
| In stock | Active | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready