Alternatives to MULTICOMP PRO BC847B
MULTICOMP PRO BC847B and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
BC847BMULTICOMP PRO | BC847B,215Nexperia USA Inc. | BC847B-7-FDiodes Incorporated | +2more | |
|---|---|---|---|---|
| FFF Compatibility | Shares the exact standard SOT-23 pinout (Pin 1: Base, Pin 2: Emitter, Pin 3: Collector) as verified by datasheet extraction.Housed in the identical SOT-23 (TO-236AB) surface-mount package.Matches the key electrical characteristics including a 45 V VCEO breakdown, 100 mA collector current limit, and the identical hFE gain class 'B' (200 to 450). | Utilizes the identical SOT-23-3 pin assignment with Pin 1 as Base, Pin 2 as Emitter, and Pin 3 as Collector.Fits the exact same SOT-23 package footprint on the PCB.Meets the same 45 V breakdown and 100 mA current limit with matching gain class specifications. | ||
BC847B by MULTICOMP PRO: Bipolar (BJT) Single Transistor, NPN, 45 V, 100 mA, 250 mW, SOT 23, Surface Mount. | The Nexperia BC847B,215 is a standard industry-wide second source that matches the Multicomp Pro device in form, fit, and electrical capabilities. It serves as an optimal first-choice replacement.
| The Diodes Incorporated BC847B-7-F is an excellent alternative that offers a higher power rating and a faster transition frequency while maintaining exact drop-in equivalence.
| ||
| Lifecycle Status | Active | Active | Active | |
| Market Availability | In stock | In stock | In stock | |
| REACH | REACH | REACH | REACH | |
| RoHS | RoHS | RoHS | RoHS | |
| Description | Bipolar (BJT) Single Transistor, NPN, 45 V, 100 mA, 250 mW, SOT 23, Surface Mount | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 250 mW Surface Mount TO-236AB | Bipolar (BJT) Transistor NPN 45 V 100 mA 300MHz 300 mW Surface Mount SOT-23-3 | |
| Manufacturer | MULTICOMP PRO | Nexperia USA Inc. | Diodes Incorporated | |
| Type | Component | Transistors | Transistors | |
| Datasheet | Open | Open | Open | |
| Lead Time | 15 weeks | 54 weeks | 48 weeks | |
| Country of Origin | IN | CN, MY | CN, JP, GB, TW | |
| Export Control Class Number | EAR99 | EAR99 | EAR99 | |
| HTSUS Code | 85412900 | 8541.21.0075 | 8541.21.0075 | |
| Moisture Sensitivity Level | - | 1 (Unlimited) | 1 (Unlimited) | |
| Collector-Base Voltage (Max) | 50V | 50V | 50V | |
| Collector-Emitter Voltage (Max) | 45V | 45V | 45V | |
| Emitter-Base Voltage (Max) | 6V | 6V | 6V | |
| Continuous Collector Current (Max) | 100mA | 100mA | 100mA | |
| Peak Collector Current (Max) | 200mA | 200mA | 200mA | |
| Power Dissipation (Max) | 250mW | 250mW | 310mW | |
| Thermal Resistance, Junction to Ambient | 500°C/W | 500°C/W | 403°C/W | |
| Operating and Storage Temperature Range | -55 to 150°C | -65 to 150°C | -65 to 150°C | |
| DC Current Gain (hFE) | 200 to 450 | 200 to 450 | 200 to 450 | |
| Output Capacitance (Typ) | 2.5pF | 1.5pF | 3pF | |
| Transition Frequency (Min) | 100MHz | 100MHz | 100MHz | |
| Package / Case | SOT-23 | SOT23 | SOT23 | |
| Collector-Base Breakdown Voltage (Min) | - | - | 50V | |
| Collector-Emitter Breakdown Voltage (Min) | - | - | 45V | |
| Emitter-Base Breakdown Voltage (Min) | - | - | 6V | |
| Collector-Emitter Saturation Voltage (Max) | - | - | 0.25V @ 10mA; 0.6V @ 100mA | |
| Transition Frequency (Typ) | - | - | 300MHz |
Unlock all 4 alternatives
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| BC847BLUGUANG ELECTRONIC | Non-stock | Unknown | 4Alternatives availableSee Alternatives |
| In stock | Obsolete | 7Alternatives availableSee Alternatives | |
| In stock | Obsolete | 6Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 7Alternatives availableSee Alternatives | |
| In stock | Active | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready


