Alternatives to onsemi FAN1587AD15X
onsemi FAN1587AD15X and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for onsemi FAN1587AD15X
FAN1587AD15Xonsemi | LD1085DT15RSTMicroelectronics | |
|---|---|---|
| FFF Compatibility | Features the exact same TO-252 package with Pin 1 = GND, Pin 2 (Tab) = OUT, and Pin 3 = IN, allowing a true drop-in replacement on the existing PCB layout.The standard TO-252 (DPAK) physical package dimensions and surface-mount footprint are fully identical to the original Fairchild part.Provides a fixed 1.5V output voltage with a 3A current rating, fully meeting or exceeding all electrical characteristics of the original. | |
FAN1587AD15X by onsemi: - Converter, Intel Pentium® GTL+ Voltage Regulator IC 1 Output TO-252 (DPAK). | An ideal drop-in replacement that perfectly matches the fixed 1.5V output, 3A current capability, and TO-252 (DPAK) package of the original Fairchild regulator. However, like the queried part, this line is also classified as obsolete by the manufacturer and is best suited for legacy maintenance or sourcing from surplus stock.
| |
| Lifecycle Status | Obsolete | Obsolete |
| Market Availability | In stock | Discontinued |
| REACH | Unknown | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| In stock | Obsolete | 3Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 3Alternatives availableSee Alternatives | |
| FAN7387onsemi | Non-stock | Active | 4Alternatives availableSee Alternatives |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

