Alternatives to onsemi NC7SB3257P6X
onsemi NC7SB3257P6X and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for onsemi NC7SB3257P6X
NC7SB3257P6Xonsemi | SN74LVC1G3157DCKRTexas Instruments | |
|---|---|---|
| FFF Compatibility | The pin mapping is identical: Pin 1 connects to Pin 4 when Select is HIGH, and Pin 3 connects to Pin 4 when Select is LOW. The SC-70-6 package mounts on the same land pattern.The physical dimensions of the SC-70-6 package are compatible with the original SC-88 (SC-70-6) footprint.Provides identical 2:1 multiplexing/demultiplexing function with expanded operating voltage and temperature ranges. | |
NC7SB3257P6X by onsemi: Multiplexer/Demultiplexer 1 x 2:1 SC-88 (SC-70-6). | This active component from Texas Instruments is a highly reliable, industry-standard drop-in replacement. It features an identical pin configuration and functional logic map, while expanding the working voltage range down to 1.65 V and the operating temperature up to 125°C. This makes it an ideal second-source option to replace the obsolete NMOS switch with a robust CMOS equivalent.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | Non-stock | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| In stock | Active | 5Alternatives availableSee Alternatives | |
| In stock | Active | 5Alternatives availableSee Alternatives | |
| In stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| NC7WZ07P6X_NLonsemi | Discontinued | Obsolete | 4Alternatives availableSee Alternatives |
| NC7SZ02M5X_NLonsemi | Discontinued | Obsolete | 4Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

