Alternatives to Panasonic Energy BR2330
Panasonic Energy BR2330 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Panasonic Energy BR2330
BR2330Panasonic Energy | CR-2330/BNPanasonic | |
|---|---|---|
| FFF Compatibility | Identical 23.0mm x 3.0mm coin cell form factor requiring the same standard battery holder.Same standard button/coin cell design without any tabs or pins.Uses Lithium Manganese Dioxide (Li-MnO2) chemistry instead of Poly-Carbon Monofluoride (Li-CFx), which has a lower maximum operating temperature of +60°C (vs +85°C) and slightly higher self-discharge. | |
BR2330 by Panasonic Energy: Coin, 23.0mm Lithium Poly-Carbon Monofluoride 3 V Battery Non-Rechargeable (Primary). | The CR2330 is an extremely common, direct dimensional replacement utilizing Lithium Manganese Dioxide chemistry. It fits perfectly in the same holder but trades off the wider temperature tolerance and flat discharge curve of the original BR-2330 chemistry.
| |
| Lifecycle Status | Active | Active |
| Market Availability | In stock | In stock |
| REACH | REACH | REACH |
| RoHS | RoHS | Unknown |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Discontinued | Obsolete | 7Alternatives availableSee Alternatives | |
| In stock | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 4Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 5Alternatives availableSee Alternatives | |
| Discontinued | Obsolete | 2Alternatives availableSee Alternatives | |
| Non-stock | Obsolete | 5Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

