Alternatives to Skyworks Solutions Inc. SC04701518
Skyworks Solutions Inc. SC04701518 and its qualified second sources, compared on form, fit and function, stock, lifecycle and price — the same checks Parter runs inside a BOM.
Equivalent and substitute parts for Skyworks Solutions Inc. SC04701518
SC04701518Skyworks Solutions Inc. | 935146528247Murata Electronics | |
|---|---|---|
| FFF Compatibility | The package shape is a rectangular 0201 metric footprint (20 mils x 10 mils) rather than the original 18 mils x 18 mils square layout, requiring a different wire bond loop configuration and landing pattern.Slightly different physical footprint dimensions (0.50 mm x 0.25 mm vs 0.46 mm x 0.46 mm), although overall volume is comparable.Excellent electrical alternative that meets the 47 pF capacitance requirement with a tighter tolerance (±15% vs ±20%) and exceeds the breakdown voltage rating (150 V vs 100 V). | |
SC04701518 by Skyworks Solutions Inc.: 47 pF Silicon Capacitor 100 V Nonstandard Chip. | This wire-bondable vertical silicon capacitor features an outstanding 150 V breakdown voltage that exceeds the original's 100 V rating. It is housed in a compact 0201 package, which offers a slightly different rectangular bonding landing pattern compared to the original 18 mil square chip. It is rated for -55°C to 150°C, which does not cover the original's extended high-temperature limit of 200°C.
| |
| Lifecycle Status | Obsolete | Active |
| Market Availability | In stock | Non-stock |
| REACH | REACH | REACH |
| RoHS | RoHS | RoHS |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
| ——— ———— | ————— ——— ———— | ———— —————— |
| —————— —— | ——————— ———— | ————— ——— ———— |
| ———— ——— | —— ————— ——— | ——————— ———— |
| —— ————— | ———— —————— | —— ————— ——— |
Unlock the full comparison
Sign in with your work email to read every gated row on this table — description, lead time, origin, export control and the full technical data.
Sign in to unlockSigning in creates a free Parter account. We use your name and email to contact you about Parter — see our Privacy Policy.
- Find & compare verified second sources
- Spot risk early with real-time part monitoring
- Stay compliant and production-ready
Related parts
| Part | Market availability | Lifecycle | Alternatives available |
|---|---|---|---|
| Non-stock | Obsolete | 3Alternatives availableSee Alternatives | |
| Non-stock | Unknown | 6Alternatives availableSee Alternatives | |
| In stock | Obsolete | 1Alternatives availableSee Alternatives | |
| PS2701A-1-P-ARenesas Electronics | Non-stock | Unknown | 4Alternatives availableSee Alternatives |
You searched one part. Parter watches your whole BOM.
All your BOM, at once
Parter maps every line to live stock, lead time, lifecycle and compliance data across the entire market — not part by part.
Hear about problems before they hit production
Allocation, EOL and last-time-buy notices surface the moment they appear, not when your buyer's PO bounces.
Qualified replacements in minutes, not days
Every at-risk line gets form-fit-function matches like the ones above — deltas flagged, evidence attached. Review, push to your BOM, and Parter starts watching the new part too.
Schedule a demo
See Parter in action
Discover how Parter can help your hardware team:
- Streamline your hardware operations with AI
- Detect and prevent lifecycle disruptions
- Accelerate product development
- Stay compliant and production-ready

